A QUICK NOTE ON FIT
Use this as a starting point.
Sizing is not completely standard across the clothing industry. Brand sizing, garment shape, fabric stretch and intended fit can all affect how a piece wears.
SIZE GUIDE
This is our standard guide for measurements across all women's sizes. Use it as a helpful reference when comparing bust, waist and hip measurements.
STANDARD WOMEN'S MEASUREMENTS
The table shows body measurements in both inches and centimetres. Measurements are a general guide and can vary between brands, cuts and fabrics.
On a smaller screen, swipe across the table to see every measurement.
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| 10 | 34 | 87 | 28 | 72 | 38 | 96 |
| 12 | 36 | 92 | 30 | 77 | 40 | 101 |
| 10–12 | 34–36 | 87–92 | 28–30 | 72–77 | 38–40 | 96–101 |
| 14 | 38 | 97 | 32 | 82 | 42 | 106 |
| 16 | 40 | 102 | 34 | 87 | 44 | 111 |
| 14–16 | 38–40 | 97–102 | 32–34 | 82–87 | 42–44 | 106–111 |
| 18 | 42 | 107 | 36 | 92 | 46 | 116 |
| 20 | 45 | 113 | 39 | 98 | 49 | 122 |
| 18–20 | 42–45 | 107–113 | 36–39 | 92–98 | 46–49 | 116–122 |
| 22 | 47 | 119 | 41 | 104 | 51 | 128 |
| 24 | 49 | 125 | 43 | 110 | 53 | 134 |
| 22–24 | 47–49 | 119–125 | 41–43 | 104–110 | 51–53 | 128–134 |
| 26 | 52 | 131 | 46 | 116 | 56 | 140 |
| 28 | 54 | 137 | 48 | 122 | 58 | 146 |
| 26–28 | 52–54 | 131–137 | 46–48 | 116–122 | 56–58 | 140–146 |
| 30 | 57 | 143 | 51 | 128 | 61 | 152 |
| 32 | 59 | 149 | 53 | 134 | 63 | 158 |
| 30–32 | 57–59 | 143–149 | 51–53 | 128–134 | 61–63 | 152–158 |
A QUICK NOTE ON FIT
Sizing is not completely standard across the clothing industry. Brand sizing, garment shape, fabric stretch and intended fit can all affect how a piece wears.
COMING LATER
A men's size guide will be added at a later date.
SHOP THE RACK
Browse our current selection of distinctive new and preloved clothing on eBay.